Home Inspection Pricing in San Joaquin, Stanislaus & Merced Counties
Serving California’s Central Valley — trusted experts on every inspection, with no financial stake in what the home needs. Rate sheet for San Joaquin, Stanislaus, & Merced Counties.
Independent reporting · Same-day reports · Roof assessment & thermal imaging included on every full inspection.
Inspection Pricing
| Home Size (Single-Family) | Typical Competitor* | SCOPE Flat Price |
|---|---|---|
| Up to 1,000 sq ft | $495 | $399 |
| 1,001 – 2,000 sq ft | $515 | $429 |
| 2,001 – 3,000 sq ft | $535 | $449 |
| 3,001 – 3,500 sq ft | $585 | $499 |
| 3,501 – 4,500 sq ft | $635 | $599 |
| 4,501+ sq ft | By bid | Custom quote — call 209-901-2164 |
| Multi-Family | +$50 | Custom quote |
| Condo / Townhome | +$50 | Same sq-ft pricing — no extra charge |
Add-On Services
| Add-On Service | Typical Competitor* | SCOPE Price |
|---|---|---|
| Roof assessment | $255 (separate) | Included |
| Thermal imaging | Not offered | Included |
| Sewer scope / lateral | $255 add-on | $150 add-on · $225 alone |
| Mold inspection (assessment & sampling) | Varies | $425 — add-on or standalone |
| Pool / spa assessment | $195 add-on | $75 add-on · $175 alone |
Roof assessment and thermal imaging are included in every full inspection — no add-on fee. *“Typical competitor” reflects typical Central Valley bundled-service rates, shown for reference. Prices may be subject to change based on home age, foundation type, and access.
Ready to schedule your Central Valley inspection?
Call or text · Same-week & weekend appointments available