Serving the Sacramento & East Bay Area — trusted experts on every inspection, with no financial stake in what the home needs. Rate sheet for Sacramento & Contra Costa Counties.
Independent reporting · Same-day reports · Roof assessment & thermal imaging included on every full inspection.
Inspection Pricing
| Single-Family Home | Others | Our Price |
|---|---|---|
| Up to 1,000 sq ft | $595 | $425 |
| 1,001 – 2,000 sq ft | $615 | $450 |
| 2,001 – 3,000 sq ft | $635 | $475 |
| 3,001 – 3,500 sq ft | $685 | $550 |
| 3,501 – 4,500 sq ft | $735 | $625 |
| 4,501+ sq ft | By bid | Custom quote |
| Multi-Family | +$50 | Custom quote |
| Condo / Townhome | +$50 | Included in sq ft pricing |
Add-On Services
| Add-On Service | Others | Our Price |
|---|---|---|
| Roof assessment | $255 (separate) | Included |
| Thermal imaging | Not offered | Included |
| Sewer scope / lateral | $255 add-on | $150 add-on · $225 alone |
| Pool / spa assessment | $195 add-on | $75 add-on · $175 alone |
Roof assessment and thermal imaging are included in every full inspection — no add-on fee. “Others” reflects typical rates, shown for reference. Prices may be subject to change based on home age, foundation type, and access.
Ready to schedule your Sacramento or Contra Costa inspection?
209-901-2164
Call or text · Same-week & weekend appointments available